Fort4Fitness

Half-Marathon

Info

September 29, 2012 in Fort Wayne, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 121 of 121
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE5 RATE RANK MILE10 RATE RANK LAST5K RATE RANK TIME PACE
13188 Dave Bussard M 50-54 13 1/121 13/1214 29:24 5:53 12 58:57 5:54 12 18:55 6:06 17 1:17:52 5:57
13174 Steve Leffers M 50-54 23 2/121 22/1214 30:28 6:06 18 1:01:50 6:11 19 19:50 6:23 31 1:21:40 6:14
11187 Dan Meyer M 50-54 29 3/121 28/1214 32:09 6:26 34 1:04:17 6:26 32 19:50 6:23 30 1:24:06 6:26
12908 Mark Strasser M 50-54 52 4/121 50/1214 33:49 6:46 53 1:08:23 6:51 52 21:04 6:47 52 1:29:27 6:50
10909 Scott Reiling M 50-54 58 5/121 55/1214 34:39 6:56 79 1:09:18 6:56 70 20:53 6:44 49 1:30:11 6:53
11256 Garrett Davenport M 50-54 70 6/121 65/1214 34:48 6:58 83 1:09:35 6:58 76 21:50 7:02 83 1:31:25 6:59
10189 Mark Oshaughnessy M 50-54 76 7/121 70/1214 33:57 6:48 60 1:09:11 6:56 66 22:45 7:20 139 1:31:55 7:01
12397 Todd Wanley M 50-54 96 8/121 87/1214 35:53 7:11 126 1:11:18 7:08 106 22:05 7:07 91 1:33:23 7:08
11348 Doug Dark M 50-54 118 9/121 108/1214 35:33 7:07 114 1:11:53 7:12 114 22:54 7:23 153 1:34:46 7:15
13285 Leon Williams M 50-54 119 10/121 109/1214 35:19 7:04 101 1:11:35 7:10 107 23:15 7:29 193 1:34:50 7:15
11654 Ed Reinhard M 50-54 123 11/121 112/1214 35:48 7:10 122 1:12:10 7:13 120 22:53 7:22 149 1:35:03 7:16
12612 David Swenson M 50-54 142 12/121 127/1214 36:44 7:21 163 1:13:32 7:22 151 23:00 7:25 163 1:36:31 7:23
10770 Michael Conrad M 50-54 156 13/121 139/1214 36:49 7:22 167 1:14:08 7:25 163 22:54 7:23 150 1:37:01 7:25
11429 Keith Douglas M 50-54 157 14/121 140/1214 37:30 7:30 201 1:14:29 7:27 170 22:39 7:18 130 1:37:08 7:25
12563 David Ellis M 50-54 165 15/121 147/1214 36:20 7:16 146 1:13:54 7:24 157 23:34 7:35 223 1:37:27 7:27
13025 Todd Roth M 50-54 176 16/121 156/1214 37:13 7:27 184 1:14:47 7:29 178 23:05 7:26 172 1:37:52 7:29
10679 Brad Emerick M 50-54 193 17/121 170/1214 37:49 7:34 240 1:15:44 7:35 223 22:42 7:19 134 1:38:26 7:31
10366 Lawrence Cicotte M 50-54 207 18/121 183/1214 37:39 7:32 219 1:15:08 7:31 198 24:08 7:46 282 1:39:15 7:35
13152 Mike Slaubaugh M 50-54 209 19/121 185/1214 39:07 7:50 319 1:16:30 7:39 248 22:46 7:20 143 1:39:16 7:35
10163 Joseph Rajchel M 50-54 222 20/121 195/1214 37:46 7:34 232 1:16:06 7:37 236 23:28 7:33 215 1:39:33 7:36
13069 Paul Kelley-Jones M 50-54 224 21/121 197/1214 39:11 7:51 329 1:17:06 7:43 262 22:32 7:16 123 1:39:38 7:37
10145 Richard Toupin M 50-54 228 22/121 200/1214 36:44 7:21 164 1:15:41 7:35 219 24:04 7:45 272 1:39:45 7:37
12548 Bryan Gross M 50-54 270 23/121 232/1214 38:26 7:42 280 1:16:32 7:40 250 25:02 8:04 391 1:41:33 7:46
12994 Jon Bomberger M 50-54 280 24/121 240/1214 39:16 7:52 333 1:18:30 7:51 304 23:41 7:38 237 1:42:10 7:48
12561 Jeff Gray M 50-54 324 25/121 275/1214 40:03 8:01 406 1:19:46 7:59 370 23:40 7:37 233 1:43:25 7:54
10564 David Greene M 50-54 337 26/121 284/1214 41:17 8:16 567 1:20:04 8:01 396 23:45 7:39 246 1:43:49 7:56
11489 Terry Diller M 50-54 347 27/121 294/1214 39:21 7:53 339 1:19:30 7:57 353 24:26 7:52 323 1:43:56 7:56
13079 Randy Moeller M 50-54 357 28/121 302/1214 39:42 7:57 366 1:19:40 7:58 361 24:29 7:53 329 1:44:08 7:57
10339 Patrick Beuchel M 50-54 375 29/121 317/1214 40:30 8:06 478 1:21:07 8:07 436 23:42 7:38 239 1:44:48 8:00
11778 Linda Beitzel M 50-54 381 30/121 321/1214 39:54 7:59 387 1:20:15 8:02 407 24:48 7:59 369 1:45:03 8:02
11573 Charlie Schortgen M 50-54 382 31/121 322/1214 40:29 8:06 477 1:20:29 8:03 415 24:35 7:55 343 1:45:03 8:02
10115 Daniel Brose M 50-54 393 32/121 330/1214 41:56 8:24 630 1:22:08 8:13 480 23:28 7:34 217 1:45:36 8:04
11823 Andrew Van Veld M 50-54 396 33/121 332/1214 38:01 7:37 254 1:18:51 7:54 319 26:47 8:38 633 1:45:38 8:04
10246 Jeff Bauer M 50-54 399 34/121 334/1214 40:22 8:05 463 1:21:29 8:09 450 24:13 7:48 288 1:45:41 8:04
12756 Tony Galuoppo M 50-54 428 35/121 355/1214 40:22 8:05 461 1:21:01 8:07 435 25:19 8:09 431 1:46:20 8:07
11396 Michael Colclasure M 50-54 433 36/121 358/1214 41:09 8:14 550 1:21:45 8:11 466 24:43 7:58 358 1:46:28 8:08
12478 Ed Stange M 50-54 515 37/121 407/1214 41:50 8:22 614 1:23:32 8:22 539 25:41 8:16 473 1:49:12 8:21
11376 Terrence Moulin M 50-54 523 38/121 415/1214 40:21 8:05 457 1:22:11 8:14 482 27:16 8:47 721 1:49:27 8:22
10684 Brian Zirbel M 50-54 539 39/121 423/1214 41:32 8:19 590 1:24:05 8:25 567 25:59 8:22 513 1:50:03 8:25
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE5 RATE RANK MILE10 RATE RANK LAST5K RATE RANK TIME PACE
10832 Brad Schantz M 50-54 540 40/121 424/1214 42:08 8:26 657 1:24:33 8:28 603 25:33 8:14 460 1:50:06 8:25
13089 Daniel Cummiskey M 50-54 619 41/121 470/1214 42:25 8:29 693 1:24:57 8:30 623 26:52 8:39 648 1:51:48 8:33
12847 Neil Brooks M 50-54 645 42/121 491/1214 41:00 8:12 526 1:24:37 8:28 609 27:46 8:57 803 1:52:23 8:35
12357 James Kerr M 50-54 655 43/121 494/1214 43:17 8:40 801 1:26:31 8:40 716 26:10 8:26 538 1:52:41 8:37
10608 Ty Bello M 50-54 663 44/121 499/1214 42:13 8:27 670 1:25:36 8:34 666 27:26 8:50 740 1:53:01 8:38
10391 Steve Heim M 50-54 705 45/121 521/1214 41:41 8:21 607 1:25:37 8:34 668 28:20 9:07 887 1:53:56 8:42
13120 Steve Myers M 50-54 733 46/121 535/1214 43:30 8:42 840 1:28:17 8:50 820 26:25 8:31 579 1:54:42 8:46
10796 Steve Zacher M 50-54 768 47/121 557/1214 44:22 8:53 982 1:28:09 8:49 807 27:24 8:49 737 1:55:33 8:50
10761 Mark Blessing M 50-54 773 48/121 559/1214 43:57 8:48 912 1:28:07 8:49 805 27:33 8:52 768 1:55:39 8:50
10749 Timothy Beachy M 50-54 780 49/121 561/1214 43:31 8:43 841 1:27:26 8:45 767 28:19 9:07 886 1:55:45 8:51
11239 Jack Skurner M 50-54 785 50/121 564/1214 45:24 9:05 1091 1:29:16 8:56 886 26:33 8:33 599 1:55:48 8:51
10240 Robert Fontaine M 50-54 789 51/121 566/1214 44:11 8:51 945 1:28:50 8:53 849 27:07 8:44 688 1:55:56 8:51
10282 Michael Overdahl M 50-54 812 52/121 585/1214 42:15 8:27 674 1:26:47 8:41 731 29:34 9:31 1094 1:56:21 8:53
10506 Tadd Boman M 50-54 824 53/121 594/1214 44:15 8:51 956 1:29:35 8:58 914 27:01 8:42 669 1:56:35 8:54
12304 Tom Mowery M 50-54 836 54/121 599/1214 41:40 8:20 605 1:27:01 8:43 745 29:47 9:36 1130 1:56:47 8:55
11838 Kirk Dunkelberger M 50-54 886 55/121 623/1214 44:43 8:57 1027 1:29:56 9:00 955 27:38 8:54 776 1:57:33 8:59
11302 Jim Berry M 50-54 891 56/121 627/1214 44:19 8:52 972 1:29:39 8:58 923 27:59 9:01 829 1:57:37 8:59
11987 Kevin Schroeder M 50-54 898 57/121 630/1214 42:28 8:30 701 1:28:05 8:49 803 29:43 9:34 1114 1:57:47 9:00
11030 Tim Geary M 50-54 908 58/121 632/1214 44:32 8:55 1004 1:29:58 9:00 958 28:03 9:02 844 1:58:01 9:01
10793 Rodney Hoffman M 50-54 931 59/121 639/1214 42:56 8:36 753 1:28:25 8:51 830 29:59 9:39 1158 1:58:24 9:03
11500 Bill Ryan M 50-54 956 60/121 652/1214 44:16 8:52 965 1:30:07 9:01 969 28:42 9:15 959 1:58:49 9:05
11555 Duane Brickel M 50-54 972 61/121 661/1214 42:58 8:36 757 1:29:07 8:55 876 30:08 9:42 1185 1:59:14 9:07
12255 Tom Wylie M 50-54 987 62/121 668/1214 42:57 8:36 755 1:29:33 8:58 908 29:55 9:38 1149 1:59:27 9:08
10121 Dave Nelson M 50-54 1010 63/121 680/1214 43:55 8:47 907 1:30:53 9:06 1017 29:07 9:23 1008 2:00:00 9:10
12729 Michael Davis M 50-54 1063 64/121 712/1214 42:44 8:33 736 1:29:38 8:58 920 31:41 10:12 1363 2:01:18 9:16
11160 Jim Bougher M 50-54 1101 65/121 726/1214 43:21 8:41 820 1:30:33 9:04 1002 31:59 10:18 1410 2:02:32 9:22
10277 Stephen Edmiston M 50-54 1133 66/121 742/1214 44:18 8:52 969 1:31:31 9:10 1051 31:49 10:15 1391 2:03:20 9:25
12824 Greg Johnson M 50-54 1165 67/121 759/1214 43:16 8:40 800 1:30:27 9:03 991 33:34 10:49 1603 2:04:00 9:28
10043 David Graney M 50-54 1188 68/121 767/1214 45:13 9:03 1070 1:33:33 9:22 1143 31:05 10:01 1293 2:04:38 9:31
10604 Bernd Buldt M 50-54 1216 69/121 783/1214 52:43 10:33 1787 1:40:29 10:03 1493 25:05 8:05 395 2:05:33 9:35
11516 John Heim M 50-54 1218 70/121 785/1214 45:07 9:02 1061 1:33:32 9:22 1141 32:05 10:20 1426 2:05:37 9:36
11004 Jeff Trimble M 50-54 1257 71/121 804/1214 45:59 9:12 1157 1:38:03 9:49 1367 28:36 9:13 939 2:06:39 9:41
10090 Paul Camp M 50-54 1260 72/121 806/1214 47:00 9:24 1259 1:35:53 9:36 1271 30:55 9:57 1283 2:06:47 9:41
10880 Randy Vanderford M 50-54 1281 73/121 816/1214 47:52 9:35 1350 1:37:15 9:44 1329 30:11 9:43 1187 2:07:25 9:44
11151 Doug Phillips M 50-54 1305 74/121 827/1214 46:43 9:21 1225 1:35:40 9:34 1264 32:17 10:24 1454 2:07:56 9:46
10428 Douglas Hawk M 50-54 1313 75/121 830/1214 45:06 9:02 1059 1:36:12 9:38 1290 32:00 10:18 1411 2:08:11 9:48
10790 Samuel Melo M 50-54 1344 76/121 845/1214 46:13 9:15 1175 1:36:43 9:41 1304 32:10 10:22 1435 2:08:53 9:51
12936 Dickie Bridges M 50-54 1345 77/121 846/1214 46:31 9:19 1204 1:35:13 9:32 1239 33:41 10:51 1609 2:08:53 9:51
12383 Kevin Likes M 50-54 1351 78/121 847/1214 47:22 9:29 1291 1:37:12 9:44 1325 31:53 10:16 1399 2:09:04 9:52
11052 Tom Utley M 50-54 1363 79/121 851/1214 47:49 9:34 1346 1:37:20 9:44 1334 32:04 10:20 1423 2:09:24 9:53
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE5 RATE RANK MILE10 RATE RANK LAST5K RATE RANK TIME PACE
11711 Derrick Smith M 50-54 1386 80/121 862/1214 48:09 9:38 1379 1:37:24 9:45 1336 32:31 10:28 1483 2:09:55 9:56
11521 Christopher Motycka M 50-54 1400 81/121 869/1214 48:46 9:46 1440 1:39:44 9:59 1457 30:32 9:50 1234 2:10:16 9:57
12763 Chris Meyer M 50-54 1418 82/121 876/1214 48:15 9:39 1385 1:38:07 9:49 1372 32:38 10:31 1500 2:10:44 9:59
10780 Timothy Stratton M 50-54 1483 83/121 903/1214 45:42 9:09 1129 1:37:34 9:46 1348 35:19 11:22 1766 2:12:52 10:09
12534 Luke Fetters M 50-54 1495 84/121 909/1214 50:06 10:02 1591 1:41:58 10:12 1551 31:30 10:09 1345 2:13:28 10:12
13170 Jerry Cooper M 50-54 1577 85/121 939/1214 48:01 9:37 1366 1:40:35 10:04 1497 35:57 11:34 1814 2:16:31 10:26
13173 Kerry Cripe M 50-54 1583 86/121 941/1214 52:29 10:30 1765 1:44:52 10:30 1664 31:48 10:14 1384 2:16:39 10:26
11063 Mark Tatara M 50-54 1650 87/121 963/1214 51:19 10:16 1678 1:44:18 10:26 1642 34:55 11:15 1723 2:19:12 10:38
11824 Steve Kanning M 50-54 1706 88/121 988/1214 48:57 9:48 1457 1:44:24 10:27 1649 36:24 11:43 1855 2:20:47 10:45
12370 Robert Schurr M 50-54 1720 89/121 991/1214 49:17 9:52 1484 1:45:08 10:31 1675 35:59 11:35 1820 2:21:06 10:47
11298 Randy Ray M 50-54 1770 90/121 1007/1214 51:03 10:13 1658 1:46:33 10:40 1729 36:52 11:52 1884 2:23:24 10:57
10700 Brian Keane M 50-54 1782 91/121 1010/1214 54:11 10:51 1884 1:51:46 11:11 1888 32:07 10:21 1430 2:23:52 10:59
11433 Frank Freeman M 50-54 1788 92/121 1011/1214 50:34 10:07 1626 1:46:16 10:38 1722 37:51 12:11 1948 2:24:06 11:00
11240 Michael O'Hara M 50-54 1811 93/121 1022/1214 52:36 10:32 1776 1:49:14 10:56 1799 35:37 11:28 1789 2:24:51 11:04
10138 Brent Holsinger M 50-54 1814 94/121 1024/1214 51:37 10:20 1700 1:48:03 10:49 1768 36:52 11:52 1883 2:24:54 11:04
13051 Dan Stump M 50-54 1819 95/121 1026/1214 52:47 10:34 1792 1:48:37 10:52 1781 36:38 11:48 1869 2:25:15 11:06
12599 Douglas Bone M 50-54 1852 96/121 1034/1214 56:16 11:16 2006 1:52:45 11:17 1918 33:53 10:55 1625 2:26:38 11:12
11973 David Bleich M 50-54 1859 97/121 1038/1214 55:57 11:12 1979 1:52:23 11:15 1906 34:26 11:05 1681 2:26:48 11:13
13023 Fred Feipel M 50-54 1885 98/121 1042/1214 57:04 11:25 2068 1:54:19 11:26 1978 33:18 10:43 1573 2:27:36 11:16
11228 Mike Lewis M 50-54 1909 99/121 1046/1214 53:52 10:47 1868 1:49:21 10:57 1808 39:24 12:41 2035 2:28:44 11:22
12282 Marshall Springer M 50-54 1920 100/121 1049/1214 50:32 10:07 1624 1:49:21 10:57 1810 39:40 12:46 2053 2:29:01 11:23
12820 Steve Easterday M 50-54 1939 101/121 1058/1214 59:01 11:49 2123 1:56:05 11:37 2035 33:42 10:51 1610 2:29:46 11:26
10638 Randy Shellabarger M 50-54 1942 102/121 1060/1214 54:30 10:54 1902 1:53:44 11:23 1968 36:20 11:42 1850 2:30:04 11:28
10182 Michael Roeger M 50-54 1984 103/121 1071/1214 1:01:03 12:13 2182 2:00:10 12:01 2085 32:33 10:29 1486 2:32:42 11:40
11806 Brian Schaefer M 50-54 2019 104/121 1079/1214 56:09 11:14 2001 1:56:22 11:39 2040 38:25 12:22 1983 2:34:47 11:49
12738 Joe Ryan M 50-54 2026 105/121 1083/1214 56:26 11:18 2022 1:55:44 11:35 2024 39:48 12:49 2058 2:35:32 11:53
11046 Darryl Cargo M 50-54 2031 106/121 1087/1214 59:11 11:51 2130 2:02:36 12:16 2122 33:13 10:42 1564 2:35:49 11:54
11623 Joe Wiktorowicz M 50-54 2074 107/121 1100/1214 56:39 11:20 2040 1:59:30 11:57 2077 39:33 12:44 2047 2:39:02 12:09
10064 Kelly Fair M 50-54 2080 108/121 1103/1214 56:50 11:22 2056 1:59:56 12:00 2083 39:49 12:49 2060 2:39:45 12:12
12210 Bart Roberts M 50-54 2170 109/121 1127/1214 1:03:36 12:44 2271 2:07:39 12:46 2185 40:32 13:03 2088 2:48:11 12:51
10271 Robert Schnurr M 50-54 2171 110/121 1128/1214 1:03:24 12:41 2262 2:11:08 13:07 2241 37:05 11:56 1899 2:48:12 12:51
10272 Anthony Schnurr M 50-54 2172 111/121 1129/1214 1:03:25 12:41 2263 2:11:08 13:07 2240 37:05 11:56 1900 2:48:12 12:51
12276 Jeff Davenport M 50-54 2215 112/121 1135/1214 1:02:52 12:35 2246 2:09:23 12:57 2211 42:20 13:38 2193 2:51:42 13:07
12026 Randall Dodge M 50-54 2224 113/121 1138/1214 1:02:46 12:34 2238 2:10:22 13:03 2226 41:47 13:27 2167 2:52:08 13:09
12482 Bob Miller M 50-54 2246 114/121 1149/1214 1:08:50 13:46 2365 2:14:54 13:30 2302 39:07 12:36 2016 2:54:00 13:17
25 Cleve Meacham M 50-54 2264 115/121 1153/1214 1:06:06 13:14 2334 2:13:04 13:19 2273 42:56 13:50 2219 2:56:00 13:27
12592 Tom Harris M 50-54 2286 116/121 1156/1214 1:00:14 12:03 2155 2:11:42 13:11 2252 46:18 14:54 2340 2:58:00 13:36
12347 Kees Dewit M 50-54 2325 117/121 1165/1214 1:05:10 13:02 2318 2:14:56 13:30 2307 47:35 15:19 2377 3:02:30 13:56
12004 Monte Lightner M 50-54 2344 118/121 1170/1214 1:05:26 13:06 2323 2:20:11 14:02 2346 46:08 14:51 2337 3:06:18 14:14
12556 John Butler M 50-54 2370 119/121 1173/1214 1:02:38 12:32 2230 2:17:01 13:43 2333 54:33 17:34 2509 3:11:33 14:38
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE5 RATE RANK MILE10 RATE RANK LAST5K RATE RANK TIME PACE
10436 Ted Brown M 50-54 2526 120/121 1200/1214 1:20:58 16:12 2542 2:46:32 16:40 2535 52:48 17:00 2483 3:39:20 16:45
10143 Mark McDonald M 50-54 2576 121/121 1214/1214 1:29:45 17:57 2577 3:06:20 18:38 2579 58:10 18:44 2542 4:04:29 18:40

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after